Swap native Bitcoin, Ethereum, Solana and RUNE across chains without bridges, earn on RUNE and stablecoins, trade stocks and perps. Nothing moves until you sign.

THORWallet Swap trades native coins across chains, for example BTC on Bitcoin to ETH on Ethereum, without a bridge or wrapped tokens. You connect your own wallet, pick the two assets and an amount, and the app asks THORChain, Maya, NEAR Intents, Chainflip, 1inch, Jupiter, Harbor and Skip Go for a quote at the same time. The routes are listed by what you receive, with the estimated time, the fees and the slippage tolerance for each, and you choose one before you sign. The coins go from your wallet to the route and arrive at your address; THORWallet never holds them.
Live data, read
| Pair | Market rate | THORChain route |
|---|---|---|
| Swap BTC to ETHBitcoin to Ethereum | 1 BTC = 35.38 ETH | Open |
| Swap ETH to RUNEEthereum to THORChain | 1 ETH = 3,387 RUNE | Open |
| Swap USDC to BTCEthereum to Bitcoin | 1,000 USDC = 0.01564 BTC | Open |
| Swap SOL to ETHSolana to Ethereum | 1 SOL = 0.04139 ETH | Open |
| Swap ETH to BTCEthereum to Bitcoin | 1 ETH = 0.02826 BTC | Open |
| Swap BTC to SOLBitcoin to Solana | 1 BTC = 854.85 SOL | Open |
| Swap BTC to RUNEBitcoin to THORChain | 1 BTC = 119,832 RUNE | Open |
| Swap DOGE to BTCDogecoin to Bitcoin | 1,000 DOGE = 0.0009333 BTC | Open |
| Swap LTC to BTCLitecoin to Bitcoin | 1 LTC = 0.0006971 BTC | Open |
| Swap BCH to BTCBitcoin Cash to Bitcoin | 1 BCH = 0.003286 BTC | Open |
| Swap BNB to ETHBNB Chain to Ethereum | 1 BNB = 0.3277 ETH | Open |
| Swap AVAX to ETHAvalanche to Ethereum | 1 AVAX = 0.003941 ETH | Open |
| Swap ATOM to RUNECosmos to THORChain | 1 ATOM = 2.46 RUNE | Open |
| Swap TRX to ETHTRON to Ethereum | 1,000 TRX = 0.1729 ETH | Open |
Market rate from USD prices, before fees. The quote you sign shows the exact amount you receive. THORChain route: whether THORChain trades both coins right now.
| Coin | Trading | Pool depth |
|---|---|---|
| BTC (Bitcoin) | Open | $24.0M |
| ETH (Ethereum) | Open | $7.0M |
| ETH (Base) | Open | $39,768 |
| SOL (Solana) | Open | $95,024 |
| BNB (BNB Chain) | Open | $2.6M |
| AVAX (Avalanche) | Open | $1.3M |
| DOGE (Dogecoin) | Open | $1.2M |
| LTC (Litecoin) | Open | $955,191 |
| BCH (Bitcoin Cash) | Open | $2.2M |
| ATOM (Cosmos) | Open | $216,427 |
| TRX (TRON) | Open | $470,416 |
| XRP (XRP Ledger) | Open | $1.4M |
| ZEC (Zcash) | Open | $100,215 |
Both sides of the pool (RUNE and the coin) in USD. A deeper pool moves less for the same swap size.