All nodes lists every node THORChain knows, live from THORNode: status, bond, slash points, software version, operator fee, award this churn and the churn outlook. Active nodes validate and earn, standby nodes wait with a bond for a seat, and the rest are whitelisted, disabled or leaving. Each node has its own page with its health, bond providers, rewards and history; the table below links to every active and standby node.
Live data, read
| # | Node | Status | Bond (RUNE) | Slash points | Version | Fee |
|---|---|---|---|---|---|---|
| 1 | Node MW0Qthor15qcqwmwu002gfu4ynwee5nhqy62j268e3dmw0q | Active | 1.25M | 48,547 | 3.21.0 | 20% |
| 2 | Node NK4Jthor12jrhy6mqxtff6utq4kkavtvmqz4qxtztxxnk4j | Active | 1.25M | 24,255 | 3.21.0 | 20% |
| 3 | Uruzthor1s6xz88ell5c6erd7hspfjw8syce89mgn32z6gr | Active | 1.22M | 23,966 | 3.21.0 | 15% |
| 4 | Node HCS3thor1nw2jdqn5u8xsx4j0n4e8cmndapxqj47z8zhcs3 | Active, leaving | 1.20M | 25,535 | 3.21.0 | 20% |
| 5 | 5psw - premiumthor1vt207wgvefjgk88mtfjuurcl3vw6z4d2gu5psw | Active | 1.19M | 23,479 | 3.21.0 | 20% |
| 6 | Node SKF6thor16ery22gma35h2fduxr0swdfvz4s6yvy6yhskf6 | Active | 1.18M | 25,786 | 3.21.0 | 20% |
| 7 | Node 0RDEthor1s7lu6rfxgw0c9xypmrmjxzv0glva02cmn40rde | Active | 1.18M | 24,698 | 3.21.0 | 20% |
| 8 | Node KFUNthor1agftrgu74z84hef6dt6ykhe7cmjf3f8dcpkfun | Active | 1.17M | 24,512 | 3.21.0 | 20% |
| 9 | Node MAYAthor1hjpct8pd9d48vyqltaqunltwx9twm57l3qmaya | Active | 1.17M | 26,818 | 3.21.0 | 20% |
| 10 | 07nsthor1wd59r6pn0fdaxpu2vcgjypfzr9qh34rhml07ns | Active | 1.16M | 24,685 | 3.21.0 | 15% |
| 11 | Node ZLDHthor1xd4j3gk9frpxh8r22runntnqy34lwzrdkazldh | Active | 1.16M | 24,967 | 3.21.0 | 20% |
| 12 | Node 3CXWthor1te59nlvcu7p9xxj4rdutgl27uctzazk0xa3cxw | Active | 1.15M | 24,968 | 3.21.0 | 10% |
| 13 | THORchain Premiumthor1h4kjq4xrxsm7ajpkstqgp9jcwxlc8khyfpwkfr | Active | 1.15M | 37,319 | 3.21.0 | 2% |
| 14 | Node 63D0thor159kkv6wf74teuxkm0vd4ude8eu9sucjytl63d0 | Active | 1.14M | 48,853 | 3.21.0 | 3% |
| 15 | Node NFZQthor1vvmt4q6h7w4gckcjh22z6ltjcppjz3laydnfzq | Active | 1.14M | 24,107 | 3.21.0 | 0% |
| 16 | Node Z4LTthor10czf2s89h79fsjmqqck85cdqeq536hw5ngz4lt | Active | 1.13M | 200,536 | 3.21.0 | 20% |
| 17 | Berkanathor1j2pfreqmckmgydqmpfdq3tvhy9acvcdearptfk | Active | 1.13M | 23,716 | 3.21.0 | 15% |
| 18 | THORthor1a7vpyxt4wkyl9fdd7mumnt8s6v4akq8ucx450x | Active | 1.12M | 32,524 | 3.21.0 | 20% |
| 19 | THORthor1j5u2axcf8ud2sa8zvmnz3xny2p5r0qvxf49yap | Active | 1.11M | 32,741 | 3.21.0 | 15% |
| 20 | THORthor123dh5pfts82h7utp54zzf9qukcp2uyjm4dk5ey | Active | 1.10M | 32,900 | 3.21.0 | 15% |
| 21 | Node YSVYthor1nlxtkz6wjrsz3wcez0vz577kl6xx7m5mdmysvy | Active | 1.10M | 25,108 | 3.21.0 | 20% |
| 22 | Node GEQFthor1va3av7xeq57jyy5jr3wumw3ezg6vs6ldy9geqf | Active, leaving | 1.09M | 23,895 | 3.21.0 | 0% |
| 23 | THORthor1sh72x9rac8ahkya76zljql3mw7t96ywsjlzw0n | Active | 1.08M | 33,029 | 3.21.0 | 15% |
| 24 | mlrcthor1m2wc44uct7u0avwqrcxjtnlljvsnrzk32qmlrc | Active | 1.07M | 25,370 | 3.21.0 | 15% |
| 25 | Node 7V3Hthor1yzwjdkujv956lx5j2r7a4fk4ajjjm5773v7v3h | Active | 1.06M | 24,311 | 3.21.0 | 20% |
| 26 | Node AHEMthor1sf976hptwrpg7z82h97na56xaztex6wek9ahem | Active | 1.05M | 27,574 | 3.21.0 | 20% |
| 27 | Node NE9Ythor10tsu3gfzgywyzuuyvmjmlpehdupdcrczemne9y | Active | 1.05M | 25,140 | 3.21.0 | 10% |
| 28 | Node LULZthor18spuahdh4mp4dysy4svrd92w99mt7239d2lulz | Active | 1.05M | 26,857 | 3.21.0 | 20% |
| 29 | THORthor1xskml0m3c6z2p3r5cmfwzn72zdgxtc898lfzzy | Active | 1.05M | 33,954 | 3.21.0 | 15% |
| 30 | Node 40QPthor1gqtwzazgdncthm2cuu947d0mvk3w5fkahm40qp | Active | 1.05M | 25,200 | 3.21.0 | 20% |
| 31 | Node S69Gthor18h4xkczkd7g765n647t8clzp58cqet44n9s69g | Active | 1.04M | 23,289 | 3.21.0 | 10% |
| 32 | Node MKFDthor1sw793wdz5s7xnfmc6epkug4p2xhhhhaxxamkfd | Active | 1.04M | 48,030 | 3.21.0 | 20% |
| 33 | Node L8RTthor19mwr0zcucpf29w2mw7akl34y79ecawf44zl8rt | Active | 1.03M | 30,563 | 3.21.0 | 15% |
| 34 | Coin Phoenix Node 1thor1nyq6247h0r343ljru65ct27l90wd6eadgejnlg | Active | 1.03M | 24,995 | 3.21.0 | 5% |
| 35 | THORthor1axfz6yursvmcf9nu8z6ausvtsy3e0t90t9xuuu | Active | 1.03M | 31,312 | 3.21.0 | 20% |
| 36 | Node ALASthor1rvjz9xtyjuwf4antkjwsa94v4kctm4smu7alas | Active | 1.03M | 27,445 | 3.21.0 | 20% |
| 37 | Node FSEXthor1v882x92avxcmkaucm2h6cp6j2qc4lhll0vfsex | Active | 1.03M | 25,485 | 3.21.0 | 20% |
| 38 | Node STARthor1tqqfnygnp9hfqysr684am0ywz2pu7l2rafstar | Active | 1.03M | 29,349 | 3.21.0 | 20% |
| 39 | Node 69MZthor1fsk42s4trwrrc7k9elwhr0njlt5jfqlw8269mz | Active | 1.02M | 25,966 | 3.21.0 | 100% |
| 40 | Node 44P8thor1m99a3vr6ckafl3wm842zx4k7nq5cempxnx44p8 | Active, leaving | 1.02M | 24,817 | 3.21.0 | 0% |
| 41 | Node 2RPJthor1fh90z35wrgw9txlv0xa7v33wne5cdukcne2rpj | Active | 1.02M | 25,577 | 3.21.0 | 15% |
| 42 | Node 57TGthor1wgmw3kqw40hte5umxp3saxde7vxpw2t3n757tg | Active | 1.02M | 33,683 | 3.21.0 | 100% |
| 43 | Node Y7WCthor13vrnh7v2vlma23pv6s34lexqdzpupwamd5y7wc | Active, leaving | 1.02M | 23,975 | 3.21.0 | 0% |
| 44 | Node 5S5Hthor19uyg2vvsja9cfpejdj0c6pm7exfk87envj5s5h | Active | 1.01M | 25,425 | 3.21.0 | 5% |
| 45 | Node MEFGthor100m5hh9qayap0edmvl9h8er4z6uesnfazjmefg | Active | 1.01M | 24,675 | 3.21.0 | 100% |
| 46 | Node NZ4Vthor12gdeyl98jg34c5qcf0jse2lzyknkk9ghm5nz4v | Active | 1M | 24,465 | 3.21.0 | 10% |
| 47 | Node 496Vthor1kj56aupxnkhhy0rpdcp2gjncm4y78nnhjv496v | Active | 1M | 25,082 | 3.21.0 | 20% |
| 48 | Node MV82thor1ug5gy49ges0umfna70gpccj3rae4n0px2qmv82 | Active | 998.4k | 24,132 | 3.21.0 | 100% |
| 49 | Node LETJthor155vemv24qrjxu33u8yy5kkcd07ef97wrs4letj | Active | 998.3k | 47,390 | 3.21.0 | 3% |
| 50 | Node TACSthor1raynyffujzs7wqujwtnyp9ryludjvpe0s9tacs | Active | 995.7k | 24,535 | 3.21.0 | 10% |
| 51 | Node 2PCHthor1kxw88w9pf4dx3euymzccqtys2kldqls77x2pch | Active | 989.6k | 23,891 | 3.21.0 | 100% |
| 52 | Node 9TCYthor1wrc6754h83d9eg00vpt5a9l0r7eq273aed9tcy | Active | 987.2k | 27,181 | 3.21.0 | 20% |
| 53 | THORthor1q0x4wylv5elnpdk0t8m3j2g3zdacymv096280h | Active | 979.7k | 32,417 | 3.21.0 | 15% |
| 54 | Node QUU3thor1luvyfs2r4cedmmv0fqr2dqdcr4j4fd764hquu3 | Active | 978.2k | 57,685 | 3.21.0 | 20% |
| 55 | Node GFAQthor1krwlgcs3q7duapyxwxzpra5779fgh5gzh6gfaq | Active, leaving | 971.7k | 52,303 | 3.21.0 | 20% |
| 56 | THORNODEthor1a7ut4mcte44aq8mun6lhj3rh73j95m08hfdvsr | Active | 971.5k | 112,637 | 3.21.0 | 20% |
| 57 | THORthor1e5n93ngsq4r73d407k3wamf9mens3d8mdft90c | Active | 958.4k | 33,026 | 3.21.0 | 15% |
| 58 | Node 2RCNthor18x0naax76g7ylp7np3wwtthulw55ngtt5w2rcn | Active | 957.9k | 23,897 | 3.21.0 | 10% |
| 59 | Node UX5Hthor1v4yuxtvurcp8efv6t4450t66zycrxmanvmux5h | Active | 957.6k | 24,546 | 3.21.0 | 15% |
| 60 | Node WQMLthor1dqlmsm67h363nuxpd68esg54kt2t7xw2xewqml | Active | 956.9k | 24,412 | 3.21.0 | 100% |
| 61 | Node 5U33thor1sl3k3u4yd7jwzhkgu4a5lj70vkfn6tlr7q5u33 | Active | 956.7k | 42,357 | 3.21.0 | 20% |
| 62 | Node KH6Ythor1mhfws050cefng955ejqugajvxn9z67840tkh6y | Active, leaving | 952.5k | 50,933 | 3.21.0 | 20% |
| 63 | Node KWEXthor1yak0z56elhcfqw7xn7wjmp43ndnnxgfcmwkwex | Active | 944.9k | 25,470 | 3.21.0 | 20% |
| 64 | Asgardianthor1z6lg2u2kxccnmz3xy65856mcuslwaxcvx56uuk | Active | 940.4k | 32,980 | 3.21.0 | 20% |
| 65 | Node D84Vthor13xa9eseegag6lcg4qa3eaj7uhljc9kmtxld84v | Active | 933.4k | 27,493 | 3.21.0 | 20% |
| 66 | Node HYT3thor1shlt685dcv26lefzagj87kv8dp0dl49vr2hyt3 | Active | 931k | 24,703 | 3.21.0 | 10% |
| 67 | Node RSYJthor1nyzz4czq5r4ymvrer0cgjgr2mte6jlxpjdrsyj | Active | 930.3k | 25,030 | 3.21.0 | 20% |
| 68 | THORthor16xxh3kmd4fsadhf4u92gdte2nnhlw8rhjgw245 | Active | 924.2k | 32,573 | 3.21.0 | 15% |
| 69 | Node MDMNthor1y72wp0q4c0yepjrxm7kur7sgnaetflfrxvmdmn | Active | 900.1k | 100,578 | 3.21.0 | 100% |
| 70 | Node SFSYthor1tve9qdcshgu832djfyel27y4hh2x2jt963sfsy | Active | 899.4k | 24,471 | 3.21.0 | 100% |
| 71 | Node 68PNthor1cl489xskpv0efpsasqmv59j3kwpxngss8f68pn | Active | 894.1k | 25,602 | 3.21.0 | 10% |
| 72 | Node VWJ0thor1hue0dwzd3lsxyq3qgecyzzmxrhq96qytwdvwj0 | Active | 886.9k | 68,157 | 3.21.0 | 20% |
| 73 | Node EE9Pthor19fhrqj6snw34v0t2x7k7nq9ukfng9hugjwee9p | Active | 872.7k | 41,949 | 3.21.0 | 16% |
| 74 | Node NEE4thor1nmrau8950uvs80n80p3r5hrs2n0welvz5qnee4 | Active | 858.8k | 26,508 | 3.21.0 | 20% |
| 75 | Node G8RFthor1q72sdx36jtcfnlyhn08e7hszgqgy8z7e95g8rf | Active | 842.8k | 32,389 | 3.21.0 | 15% |
| 76 | Node FV3Mthor1c6zwsg24dfqfed9cz07upsjwgje900kwl6fv3m | Active | 835.2k | 47,633 | 3.21.0 | 20% |
| 77 | Node PXSUthor17s8u4s635kee8g2u34htqxxg6jalvgvjpdpxsu | Active | 824.3k | 73,937 | 3.21.0 | 20% |
| 78 | Node DCR4thor19xzmq8f9he3qsdhrjas937qptnpp9w29pwdcr4 | Active, leaving | 819.2k | 24,447 | 3.21.0 | 20% |
| 79 | Node Q46Uthor13n3z6lrnrn0t7ef5w7zd29ytlaq547yz8kq46u | Active, leaving | 816.5k | 23,594 | 3.21.0 | 20% |
| 80 | THORthor1l4djft73rqrg7xtmmhdnqf0adejl2dp3rpe624 | Active | 812.2k | 33,059 | 3.21.0 | 15% |
| 81 | Node 032Gthor15kdzgxntg25fxycegwc5mz06hheju2dme8032g | Active | 807.6k | 47,323 | 3.21.0 | 20% |
| 82 | Node XVNCthor1sngd0zz6pwdx2e20sml27354vzkrwa4fnjxvnc | Active | 802k | 46,891 | 3.21.0 | 100% |
| 83 | THORthor1rp6ll4p2qrj5k9mfelzmwv7ht0gv26pqxka8py | Active | 800.6k | 33,864 | 3.21.0 | 15% |
| 84 | Node JDG3thor1m3fruxmw0x6a8hed6a6jns07h669uhcuc2jdg3 | Active | 799.6k | 24,907 | 3.21.0 | 100% |
| 85 | THORthor1hgjgm68hrgwtvcj7rxzp0zsh9pmaar6g9kfpay | Active | 780k | 32,032 | 3.21.0 | 15% |
| 86 | Node KVG4thor10ma7lf07ld98wcm3nvt7uptase4mhrt82rkvg4 | Active | 772.4k | 35,962 | 3.21.0 | 20% |
| 87 | Coin Phoenix Node 3thor1hne6wa5u0fatrwg66ltpe77cghfpjv2t4sh5d6 | Active | 772.1k | 25,236 | 3.21.0 | 5% |
| 88 | Node 5TREthor1mfk4njvvr4u76qsryte5tv3gpfr8hj336z5tre | Active | 771.8k | 26,443 | 3.21.0 | 20% |
| 89 | Node M2P7thor16hw3da67jrctj6cjn9lrz4vwrwtap73um2m2p7 | Active | 761k | 26,095 | 3.21.0 | 20% |
| 90 | Node J53Wthor1sn88hq7n85a5ju4x9pjghzgqu070h2epnyj53w | Active | 737.4k | 200,658 | 3.21.0 | 20% |
| 91 | Node TQK7thor1akq02dt5q3c8ur787jedjru9wn3syhtvwltqk7 | Active | 732.5k | 23,714 | 3.21.0 | 5% |
| 92 | THORthor1d7rerzkzus2t6v2yv9wuw9xg8a8aqse8p6nvm8 | Active | 729.3k | 32,672 | 3.21.0 | 15% |
| 93 | Node 0K68thor1szdm49h0pq74jjc8adgk3evnkmsrwd5rtx0k68 | Active | 716.4k | 33,637 | 3.21.0 | 20% |
| 94 | Node 7PWVthor10st4zsdg26yudfsdj56yzy4mc3ly7w8l3k7pwv | Active | 703k | 51,929 | 3.21.0 | 20% |
| 95 | Runetard's first foray with Runebondthor1kchgh8t790zlfatdun975mu04xvumq3qjms65a | Active, leaving | 698.7k | 25,385 | 3.21.0 | 20% |
| 96 | Node RTPQthor1fj6zv7uvn0t898ch7sxlmjept7lfdnrer8rtpq | Active | 672.9k | 44,385 | 3.21.0 | 20% |
| 97 | Æsirthor1x3mdxg02mcdnt9s9ms2sy32wl4380ds9y0pja7 | Active | 668.7k | 31,338 | 3.21.0 | 3% |
| 98 | Node Q7QKthor1fkmdrdtyxcfteewwsuqagekq46ag5s0vulq7qk | Active | 658k | 24,972 | 3.21.0 | 15% |
| 99 | Node PHEWthor1fuw5nemuww2gclznelfrdzpj6eml0fnmhgphew | Active | 589.5k | 28,381 | 3.21.0 | 20% |
| 100 | Coin Phoenix Node 2thor1k8lchd5f88sus0fcjnujuqad8rhe8wl6yzc3aj | Active | 554.5k | 24,371 | 3.21.0 | 5% |
| 101 | Node 6AFSthor1926xanpt9csmt8ycvdpmkf9xt3zpg8q78u6afs | Active | 549.8k | 34,725 | 3.21.0 | 20% |
| 102 | NativeSwapthor1dnavnckcz42tnh5pp4qc8254l3m0a0qqtenerd | Active | 450.9k | 22,688 | 3.21.0 | 10% |
| 103 | Node ENP5thor1lyw8krshfqpxgt0xs9ruesxuy68089p3kkenp5 | Active | 405.1k | 38,668 | 3.21.0 | 10% |
| 104 | Node SAQAthor1s7maqf9vx6epweunk5g2shsnaq2hqhjevnsaqa | Active | 404.2k | 37,821 | 3.21.0 | 10% |
| 105 | Node F2X9thor1t6tu6zf97tf7zg8f6yvl7qrqccz42pnshhf2x9 | Active | 361.1k | 33,256 | 3.21.0 | 20% |
| 106 | The Runecrafterthor1g3499w5msrgrnxvegfwaczeac8u626fhrd86yu | Active | 351.8k | 26,362 | 3.21.0 | 10% |
| 107 | Node UHVUthor12su6q3yrs7lq60z79n4pt75vxtuntaem8xuhvu | Active | 350.1k | 31,409 | 3.21.0 | 0% |
| 108 | NightWatchthor15d8kkd36h85v56fe5yrqyt3p9rutnfc8ngmxp4 | Active | 342.5k | 21,568 | 3.21.0 | 10% |
| 109 | Node DJDLthor1txggeaqt0jd76wyxg70re4ln6ww3hdujzhdjdl | Active | 332.1k | 33,110 | 3.21.0 | 20% |
| 110 | Tyrthor1568xker7995aj562a3x0eeezxuhtaxl6wtzhk6 | Active | 329.7k | 32,906 | 3.21.0 | 10% |
| 111 | Fenrirthor1tqxjq7nf3hartxwfcyynl0mkl7h0xd7e4zl3k7 | Active | 301.4k | 35,913 | 3.21.0 | 10% |
| 112 | Node FWLEthor1xjm3wnxp0fl3a7vrhkagp4slnez0vspv4hfwle | Standby | 1.16M | 57 | 3.20.3 | 0% |
| 113 | Node PLCWthor19dxkzzp09egc06wv4jcg5q2l6zy2yg3yyxplcw | Standby | 1.15M | 56 | 3.20.3 | 25% |
| 114 | Node EQA0thor1sqf8fjuj050wq3m2p83af8l93g7s6ucn42eqa0 | Standby | 1.13M | 5 | 3.20.3 | 0% |
| 115 | Node XQX2thor1xrgw7xh0yp5ehsrq85tx8thkzgad3jqfdfxqx2 | Standby | 875k | 0 | 3.21.0 | 20% |
| 116 | Node SEQCthor19mfunmym2mxpf87f5g8664wx8natq849fhseqc | Standby | 709.2k | 6 | 3.21.0 | 20% |
| 117 | Node UH40thor1wed8wsu98kvphxx39hgjnqtzw0s69u85ckuh40 | Standby | 252.6k | 37 | 3.16.4 | 0% |
| 118 | Node XRUJthor1wv5ykfvrpndrt4kl0lmd4yl634h6yq62xxxruj | Standby | 125.6k | 0 | 3.21.0 | 15% |
| 119 | Node YEK0thor13s9s003gameyqdg4evtnw2dwjrjwdjs9mdyek0 | Standby | 17.8k | 143 | 3.16.1 | 15% |
| 120 | Node XULFthor1xfqaqhk5r6x9hdwlvmye0w9agv8ynljacmxulf | Standby | 1.2k | 0 | 0.64.0 | 20% |
| 121 | Node GHC3thor10f40m6nv7ulc0fvhmt07szn3n7ajd7e8xhghc3 | Standby | 491 | 0 | 1.121.1 | 13% |
| 122 | Node 398Vthor146q69la3rcelv0ua450tzfmgge7vk3as0t398v | Standby | 153 | 51 | 3.1.1 | 0% |
| 123 | Node KW7Cthor1l5s9yz6qmyur0dtvkjdpmcdy9l87h6u74ukw7c | Standby | 106 | 0 | 3.2.0 | 15% |
| 124 | ChurnChadthor1qu2zan5nnlt9l508chgpvyz5q7ecyr0pyfncp3 | Standby | 99 | 0 | 3.21.0 | 10% |
| 125 | Node S680thor1uas055y56mkqx26hp07q82lfggvr7xkc5es680 | Standby | 97 | 0 | 1.105.0 | 20% |
| 126 | Node KL7Ythor1wgmlj9tsdsyzstlpthw60c4gjfphshga3ckl7y | Standby | 50 | 0 | 0.62.0 | 20% |
| 127 | RUNEBondthor13670n6knuqzmhvkz09g7tcskj4afmwmepqrcxw | Standby | 19 | 0 | 3.20.3 | 10% |
| 128 | Node EN5Athor1qa4yzhrf75jndvysy7674v25qwnu4qn234en5a | Standby | 19 | 0 | 3.14.0 | 0% |
| 129 | Node 9426thor12nfq8smgr93mk845zlqpdel8r8mjk477g99426 | Standby | 16 | 10 | 3.3.1 | 20% |
| 130 | Node PJCUthor10s4fjh7k7mrx242tuarr5mjge2mwh67tdepjcu | Standby | 12 | 0 | 3.20.3 | 10% |
| 131 | Node 4N4Athor19m4kqulyqvya339jfja84h6qp8tkjgxuxa4n4a | Standby | 11 | 18 | 3.20.3 | 10% |
| 132 | Node EP3Wthor1e2ck5j8eppzeau5w6f3s4za5psmk4nq0nuep3w | Standby | 11 | 0 | 3.19.3 | 10% |
| 133 | Node 5EF8thor1g4gpud8pyaagn7hmflad76f97qa3syagkd5ef8 | Standby | 9.94 | 0 | 3.21.0 | 100% |
| 134 | Node 5N03thor13wtwvfd5v84vju4reew6ad688m0ry74qnw5n03 | Standby | 9.80 | 6 | 3.6.1 | 0% |
| 135 | Node 4NHDthor1r8v02ahfpt383lag690jj99a5s4jgjcmnw4nhd | Standby | 9.64 | 0 | 3.21.0 | 10% |
| 136 | Node A3WWthor1w8mntay3xuk3c77j8fgvyyt0nfvl2sk398a3ww | Standby | 9.42 | 0 | 1.128.0 | 20% |
| 137 | Node 2394thor14zyn9xdkv4au3frpj5ze6fkf4fwt80s7uy2394 | Standby | 9.15 | 52 | 3.1.1 | 10% |
| 138 | Node WGXQthor1q3fdefsst3wy7tujac9txe5lt0gk69vmhfwgxq | Standby | 7.74 | 0 | 3.20.3 | 20% |
| 139 | Node C7VGthor1v8shd72ns62j9g6za6yupmw2jlvf5ezczcc7vg | Standby | 6.51 | 13 | 3.1.1 | 10% |
| 140 | Node 8LNCthor10fgzvdajq2f0gc2a5pmfh9up4qqajuk9je8lnc | Standby | 6.43 | 26 | 3.1.1 | 10% |
| 141 | Node 2MQCthor1nd4n9s9shgdp4lnn859zq6snx8pnp2u2zc2mqc | Standby | 5.40 | 48 | 3.1.1 | 10% |
| 142 | Node E50Xthor1szv77gjy2ruvtuqnhd09nckx9kec3x5y96e50x | Standby | 5.40 | 1 | 3.1.1 | 10% |
| 143 | Node FYZQthor1xn9whf9nnhcr4mvtq0acjsu43n0x47nna3fyzq | Standby | 5.40 | 7 | 3.1.1 | 10% |
| 144 | Node 5NDKthor1x5j6uutq2hvy06nzk4eey2eqdcj56rcrvl5ndk | Standby | 4.97 | 8 | 3.1.1 | 10% |
| 145 | Node 8DDAthor1esqmvvmd037j42c8dty8lrw56yzj85knqn8dda | Standby | 4.96 | 0 | 0.0.0 | 20% |
| 146 | Node X3N3thor1z5xaw802mplgww5qn3rtv602unvp4cpx43x3n3 | Standby | 4.96 | 0 | 3.1.1 | 20% |
| 147 | Node 4T2Tthor1zhacxe8lmhu2a6nakxumsv5h8rzhauqsw74t2t | Standby | 4.95 | 3 | 3.1.1 | 10% |
| 148 | Node YSGNthor12963n028s8gj5h048x7x5jjx8zjd6ev2uqysgn | Standby | 3.96 | 4 | 3.13.0 | 10% |
| 149 | Node 4QSNthor1vfedjngtan3hyql3v0vtksw8fz4z3005r54qsn | Standby | 3.96 | 0 | 0.0.0 | 0% |
| 150 | Node JNXSthor1m6kuq6d5d74jpc4k8mtggyxm48htkrkug9jnxs | Standby | 3.94 | 0 | 3.9.0 | 0% |
| 151 | Node ATMZthor1x5pyl6gqhf3l4d9lruau6nc42pxmldhmc9atmz | Standby | 3.92 | 4 | 3.6.1 | 100% |
| 152 | Node 3P9Qthor1z6nj6acx5pecep5ztpu9w70yk2yqc080w23p9q | Standby | 3.88 | 0 | 3.17.0 | 0% |
| 153 | Node HZZ2thor19rnqnfxdrjcgg607plrdxpp365skv58xfjhzz2 | Standby | 3.83 | 0 | 3.16.1 | 25% |
| 154 | Node N8AMthor1f2ep06d7f5w5ullfqgp4z3x3acv389t9hnn8am | Standby | 3.59 | 2 | 3.1.1 | 20% |
| 155 | Node PEE3thor1zql0xx9tt74pvuzhn7z2scsnj2rt224lhvpee3 | Standby | 3.56 | 0 | 1.134.0 | 0% |
| 156 | Node 46SMthor19emy75y2eyvzhrktm0c0jrgl8j8hejtgpg46sm | Standby | 3.18 | 0 | 0.70.0 | 20% |
| 157 | Node ZUH7thor1xqw26g6ehj9m05z5t50krlnfm7vs8x99hezuh7 | Standby | 2.98 | 0 | 0.0.0 | 0% |
| 158 | Node KYNKthor16ta9xjecs0ju6w4u8f7udh4405lxpvje77kynk | Standby | 2.94 | 0 | 1.132.0 | 20% |
| 159 | Node 2MG9thor1l9aakkqa6x2mglp6ft49glpyku7x0c83tz2mg9 | Standby | 2.88 | 0 | 1.101.0 | 20% |
| 160 | Node 0KH9thor125tlvrmxqxxldu7c7j5qeg7x90dau6fga50kh9 | Standby, leaving | 2.83 | 0 | 0.54.1 | 20% |
| 161 | Node GM5Mthor1wymexemzfhexhp0kars6fdl9mmteg20tcngm5m | Standby | 2.72 | 0 | 1.133.0 | 20% |
| 162 | Node 9WVXthor1ffpnzky5r44unseradnreh9nrcq0l9fp7v9wvx | Standby | 2.31 | 0 | 1.88.1 | 20% |
| 163 | Node 7ZLFthor1mm6cqnzaf6c707d6p26j4l6dht7xmdtc997zlf | Standby | 2.15 | 0 | 1.120.2 | 0% |
| 164 | Node URGHthor1l7gugwn2twzpxx4k39x6awsvenmew55gk7urgh | Standby | 1.94 | 0 | 3.1.0 | 15% |
| 165 | Node VF85thor1vv53ylv0cv3mpa8vvlwj2swcyksmw0edykvf85 | Standby | 1.92 | 0 | 3.16.4 | 0% |
| 166 | Node TF74thor1nm7n6mfpndacu77e2ng3xz76egtkl6p65ktf74 | Standby | 1.90 | 0 | 0.79.1 | 20% |
| 167 | Node DQ9Pthor1nwxfsfv20rywrreva6vjxqmpgdr67sghtldq9p | Standby | 1.87 | 2 | 3.2.0 | 100% |
| 168 | Node 8300thor1x9xcc765rmmjyc0sdmhy2zzjctef7mrjeu8300 | Standby | 1.76 | 405 | 3.6.1 | 20% |
| 169 | Node M5R4thor1343zxjvh0dgf775rt3pgr4p6l5qxna9vkwm5r4 | Standby | 1.67 | 0 | 1.111.0 | 0% |
| 170 | Node DWM9thor1j82cvgqdhzqmwkxw30udtr5j6m4wj3pr8sdwm9 | Standby, leaving | 1.41 | 0 | 0.79.1 | 20% |
| 171 | Node S8CWthor1u5pfv07xtxz6aj59pnejaxh2dy7ew5s79ds8cw | Standby | 1.24 | 0 | 1.132.0 | 20% |
| 172 | Node D2T3thor1pcylx2quurhr44fg35jgvlrypvag70aszgd2t3 | Standby | 1.24 | 0 | 1.126.0 | 20% |
| 173 | Node YU3Rthor1ytvzjwmf9pwuq95mdya4y9gale3864jz2ryu3r | Standby | 1.19 | 0 | 1.132.0 | 20% |
| 174 | Node YMUYthor10m3f82s76w3epxvm83tu9vwf6z5lesqt7mymuy | Standby | 1.09 | 0 | 0.78.0 | 20% |
| 175 | Node VTU6thor1x2whgc2nt665y0kc44uywhynazvp0l8tp0vtu6 | Standby | 1.01 | 170 | 3.4.1 | 5% |
| 176 | Node 0PWRthor1g6m85d084npyr0eeuw8k73f49aue0unzj60pwr | Standby | 0.94 | 0 | 3.20.3 | 0% |
Active nodes are in the validator set: they validate, sign for the vaults and earn rewards. Standby nodes have a bond and wait to be churned in; a standby node with a passing preflight and at least the minimum bond (300k RUNE) is ready. Whitelisted nodes are registered with a bond but are not on standby yet, and disabled nodes have left the network.
Penalty points an active node earns when it does not observe a transaction the other nodes saw, fails or is slow on a TSS keysign, or misses signing blocks; a failed keygen or a double sign costs much more. They count per churn cycle: at churn they reduce that node's share of the rewards, which also lowers what its bond providers earn, and the worst performer of the active set is churned out. They start again from zero in the next cycle.
At each churn THORChain removes the lowest bond, the worst slash score and the oldest active node, every node that asked or was forced to leave, and up to 3 nodes on an old version. The cockpit marks these from public data; the chain decides at churn.
Facts the list shows per node: its status, its bond against the hard cap (1.03M RUNE) (bond above it earns nothing), its slash points against the network median, its version against the network's, its operator fee and whether it is leaving. A node that churns out stops earning until it is churned in again.
Only addresses on a node's provider list can bond to it. The operator whitelists you with a BOND memo that carries your address; you then send a BOND memo with your RUNE from your own wallet. Nodes listed on RuneBond take a slot request (0.1 RUNE with a TB:WHT memo) that the operator approves. The operator keeps a fee from the providers' rewards, set in basis points per node.
A node takes up to 100 bond providers. A node needs at least 300k RUNE of total bond to be churned in. Bond above the bond hard cap (now 1.03M RUNE) earns nothing. In THORWallet, Earn lists the RuneBond nodes and builds the slot request and the bond memo for you to sign.