Swap native Bitcoin, Ethereum, Solana and RUNE across chains without bridges, earn on RUNE and stablecoins, trade stocks and perps. Nothing moves until you sign.

THORWallet Swap trades native coins across chains, for example BTC on Bitcoin to ETH on Ethereum, without a bridge or wrapped tokens. You connect your own wallet, pick the two assets and an amount, and the app asks THORChain, Maya, NEAR Intents, Chainflip, 1inch, Jupiter, Harbor and Skip Go for a quote at the same time. The routes are listed by what you receive, with the estimated time, the fees and the slippage tolerance for each, and you choose one before you sign. The coins go from your wallet to the route and arrive at your address; THORWallet never holds them.
Live data, read
| Pair | Market rate | THORChain route |
|---|---|---|
| Swap BTC to ETHBitcoin to Ethereum | 1 BTC = 34.73 ETH | Open |
| Swap ETH to RUNEEthereum to THORChain | 1 ETH = 3,453 RUNE | Open |
| Swap USDC to BTCEthereum to Bitcoin | 1,000 USDC = 0.01289 BTC | Open |
| Swap SOL to ETHSolana to Ethereum | 1 SOL = 0.04261 ETH | Paused |
| Swap ETH to BTCEthereum to Bitcoin | 1 ETH = 0.02879 BTC | Open |
| Swap BTC to SOLBitcoin to Solana | 1 BTC = 815.04 SOL | Paused |
| Swap BTC to RUNEBitcoin to THORChain | 1 BTC = 119,935 RUNE | Open |
| Swap DOGE to BTCDogecoin to Bitcoin | 1,000 DOGE = 0.0009787 BTC | Open |
| Swap LTC to BTCLitecoin to Bitcoin | 1 LTC = 0.0007204 BTC | Open |
| Swap BCH to BTCBitcoin Cash to Bitcoin | 1 BCH = 0.003763 BTC | Open |
| Swap BNB to ETHBNB Chain to Ethereum | 1 BNB = 0.3139 ETH | Open |
| Swap AVAX to ETHAvalanche to Ethereum | 1 AVAX = 0.003762 ETH | Open |
| Swap ATOM to RUNECosmos to THORChain | 1 ATOM = 2.35 RUNE | Paused |
| Swap TRX to ETHTRON to Ethereum | 1,000 TRX = 0.1504 ETH | Open |
Market rate from USD prices, before fees. The quote you sign shows the exact amount you receive. THORChain route: whether THORChain trades both coins right now. While THORChain pauses a chain, other routes such as Chainflip or NEAR Intents may still quote the pair.
| Coin | Trading | Pool depth |
|---|---|---|
| BTC (Bitcoin) | Open | $29.1M |
| ETH (Ethereum) | Open | $8.6M |
| ETH (Base) | Open | $45,272 |
| SOL (Solana) | Paused | $129,743 |
| BNB (BNB Chain) | Open | $3.2M |
| AVAX (Avalanche) | Open | $1.5M |
| DOGE (Dogecoin) | Open | $1.5M |
| LTC (Litecoin) | Open | $1.2M |
| BCH (Bitcoin Cash) | Open | $2.8M |
| ATOM (Cosmos) | Paused | $274,399 |
| TRX (TRON) | Open | $306,683 |
| XRP (XRP Ledger) | Open | $1.4M |
| ZEC (Zcash) | Open | $57,059 |
Both sides of the pool (RUNE and the coin) in USD. A deeper pool moves less for the same swap size.